| Char | Move | Impact Window | Type | High | Mid | S-Mid | S-Low | Low | |||||||||||||||||||||||||||||||||
| From | To | JI | 橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
|||||||||
| Algol | 623B | O | Parry | ||||||||||||||||||||||||||||||||||||||
| Amy | A+B~BP | O | |||||||||||||||||||||||||||||||||||||||
| Amy | B+K~LP | O | |||||||||||||||||||||||||||||||||||||||
| Astaroth | 6B+K | 15 | 20 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||||||||
| Astaroth | 6[B+K] | 30 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||||||||
| Cassandra | 4A.B | O | |||||||||||||||||||||||||||||||||||||||
| Cassandra | FC 3B | O | |||||||||||||||||||||||||||||||||||||||
| Cassandra | 4A+K | O | |||||||||||||||||||||||||||||||||||||||
| Cassandra | 4B+K | O | |||||||||||||||||||||||||||||||||||||||
| Cassandra | 236 | O | |||||||||||||||||||||||||||||||||||||||
| Cassandra | 214 | O | |||||||||||||||||||||||||||||||||||||||
| Cervantes | 33_99A | O | |||||||||||||||||||||||||||||||||||||||
| Cervantes | 22_88K | O | |||||||||||||||||||||||||||||||||||||||
| Cervantes | A+K | ||||||||||||||||||||||||||||||||||||||||
| Cervantes | 4A+K | O | |||||||||||||||||||||||||||||||||||||||
| Cervantes | B+K | ||||||||||||||||||||||||||||||||||||||||
| Hilde | [A]{2} | O | |||||||||||||||||||||||||||||||||||||||
| Hilde | [A]{3} | O | |||||||||||||||||||||||||||||||||||||||
| Hilde | FC [A]{2} | O | |||||||||||||||||||||||||||||||||||||||
| Ivy | CL 1A | O | |||||||||||||||||||||||||||||||||||||||
| Char | Move | Impact Window | Type | High | Mid | S-Mid | S-Low | Low | |||||||||||||||||||||||||||||||||
| From | To | JI | 橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
|||||||||
| Ivy | WP A+B | O | |||||||||||||||||||||||||||||||||||||||
| Ivy | WP 4A+B | O | |||||||||||||||||||||||||||||||||||||||
| Ivy | WS A+B | 16 | O | Rebel | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||
| Kilik | B+K | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||||||||||||||||
| Kilik | 2[B+K] | O | |||||||||||||||||||||||||||||||||||||||
| Kilik | 236 | O | |||||||||||||||||||||||||||||||||||||||
| Kilik | 214 | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||||||||||||||||
| Lizardman | LC A+B | O | |||||||||||||||||||||||||||||||||||||||
| Maxi | WL(揺光) | - | - | O | |||||||||||||||||||||||||||||||||||||
| Maxi | [A+K] | - | - | O | |||||||||||||||||||||||||||||||||||||
| Mitsurugi | A+K | 4 | 13 | O | O | O | O | O | O | O | O | O | |||||||||||||||||||||||||||||
| Mitsurugi | B+K | O | O | O | O | O | |||||||||||||||||||||||||||||||||||
| Mitsurugi | MS A+B+K | 4 | 12 | 1 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||||||||
| Nightmare | A+B | ||||||||||||||||||||||||||||||||||||||||
| Nightmare | GS A | 14 | O | ||||||||||||||||||||||||||||||||||||||
| Raphael | 44B | ||||||||||||||||||||||||||||||||||||||||
| Raphael | 4A+B | O | |||||||||||||||||||||||||||||||||||||||
| Raphael | 8A+B | O | |||||||||||||||||||||||||||||||||||||||
| Setsuka | 66_33_99K | ||||||||||||||||||||||||||||||||||||||||
| Setsuka | A+B | O | |||||||||||||||||||||||||||||||||||||||
| Char | Move | Impact Window | Type | High | Mid | S-Mid | S-Low | Low | |||||||||||||||||||||||||||||||||
| From | To | JI | 橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
|||||||||
| Seung-Mina | 6K | 5 | 11 | O | O | O | O | O | O | O | |||||||||||||||||||||||||||||||
| Seung-Mina | 4K.B | 6 | 11 | O | O | O | O | O | O | ||||||||||||||||||||||||||||||||
| Seung-Mina | 4B+K | ||||||||||||||||||||||||||||||||||||||||
| Siegfried | B+K | - | |||||||||||||||||||||||||||||||||||||||
| Siegfried | BT B+K | ||||||||||||||||||||||||||||||||||||||||
| Siegfried | BS B | ||||||||||||||||||||||||||||||||||||||||
| Sophitia | 4K | O | |||||||||||||||||||||||||||||||||||||||
| Sophitia | A+B | O | |||||||||||||||||||||||||||||||||||||||
| Taki | 4B | O | |||||||||||||||||||||||||||||||||||||||
| Tira | JS 2A+B | ||||||||||||||||||||||||||||||||||||||||
| Tira | JS A+K | O | O | ||||||||||||||||||||||||||||||||||||||
| Tira | JS B+K | O | |||||||||||||||||||||||||||||||||||||||
| Tira | JS B+K.A+K | ||||||||||||||||||||||||||||||||||||||||
| Tira | JS B+K.* | O | |||||||||||||||||||||||||||||||||||||||
| Tira | GS 44B | ||||||||||||||||||||||||||||||||||||||||
| Tira | GS A+K | O | |||||||||||||||||||||||||||||||||||||||
| Tira | GS B+K | O | |||||||||||||||||||||||||||||||||||||||
| Voldo | BT A+B | ||||||||||||||||||||||||||||||||||||||||
| Voldo | MC [B+K] | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | A.A.B.4 | ||||||||||||||||||||||||||||||||||||||||
| Char | Move | Impact Window | Type | High | Mid | S-Mid | S-Low | Low | |||||||||||||||||||||||||||||||||
| From | To | JI | 橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
|||||||||
| Xianghua | 66B.4 | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | 66B.B.4 | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | 11B.A | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | 44B.4 | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | 33K.A.B+K | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | 4A+B | O | O | O | O | O | O | O | O | O | O | ||||||||||||||||||||||||||||||
| Xianghua | 4A+K | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | 22_88B+K | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | 44B+K | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | WS B | ||||||||||||||||||||||||||||||||||||||||
| Xianghua | SXS(1-4) K+G | ||||||||||||||||||||||||||||||||||||||||
| Yoshimitsu | A+K | ||||||||||||||||||||||||||||||||||||||||
| Yoshimitsu | REF A+B.A_B_K | ||||||||||||||||||||||||||||||||||||||||
| Yoshimitsu | MED A+B | ||||||||||||||||||||||||||||||||||||||||
| Yoshimitsu | SDF K:K | ||||||||||||||||||||||||||||||||||||||||
| Yunseong | 6A+B | ||||||||||||||||||||||||||||||||||||||||
| Darth Vader | 6A+B | ||||||||||||||||||||||||||||||||||||||||
| Darth Vader | 3A+B | ||||||||||||||||||||||||||||||||||||||||
| Yoda | B+K | ||||||||||||||||||||||||||||||||||||||||
| Char | Move | Impact Window | Type | High | Mid | S-Mid | S-Low | Low | |||||||||||||||||||||||||||||||||
| From | To | JI | 橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
橫 | 振 下 |
振 上 |
突 刺 |
身 (橫) |
身 (直) |
|||||||||