| Move | I | B | H | C | Soul Crush | Parry | Remarks |
| A | 12 | -9 | -3 | ||||
| A.A | - | -6 | +4 | ||||
| agB | 23 | -22 | X | X | |||
| iagB | 23 | X | X | ||||
| aB | 20 | -16 | x | ||||
| 6A | 22 | -8 | ±0 | ||||
| 6A.A | - | -15 | +4 | ||||
| 3A | 20 | -6 | +4 | ||||
| 2A | 14 | -6 | +4 | +8 | |||
| 1A | 22 | -25~-27 | |||||
| 1A.A | - | -23 | |||||
| 1A.A.A | - | - | |||||
| 4A | 17 | -11 | |||||
| 66_33_99A | 18 | -9 | +4 | ||||
| 22_88A | 24 | -7 | x | ||||
| 11_77A | ? | -16 | +2 | X | |||
| 44A | 19 | -16 | -9 | ||||
| 44A.A | - | -9 | x | ||||
| B | 16 | -4 | ±0 | ||||
| B.B | - | -5 | +4 | ||||
| bA | 18 | -23 | X | X | |||
| 6B | 15 | -8 | +2 | ||||
| 3B | 19 | -9 | X | X | |||
| 2B | 15 | -7 | +2 | ||||
| 1B | 17 | -17 | -9 | ||||
| 1B:B | -8 | X | X | ||||
| 4B | 17 | -12 | +2 | ||||
| 66B | 16 | -16 | +2 | ||||
| 66B.A | -4 | x | |||||
| 33_99B | 17 | -10 | x | ||||
| 22_88B | 17 | -16 | -6 | ||||
| 22_88B.B | - | -12 | x | ||||
| 11_77B | ? | -6 | x | ||||
| 44B | 21 | -16 | +4 | ||||
| 44B.A | - | -16 | X | ||||
| K | 13 | -2 | +4 | ||||
| 6K | 13? | -14 | +2 | ||||
| 3K | 15 | -8 | +2 | ||||
| 2K | 15 | -14 | -4 | ||||
| 1K | 19 | -9 | X | ||||
| 4K | 19 | ±0 | ? | ||||
| 66K | 24 | -10 | +3 | ||||
| 33_99K | 24 | Spin+14 | |||||
| 22_88K | 23 | -10 | |||||
| 11_77K | 24 | -18 | -2 | -2 | |||
| 44K | 28 | -11 | +1 | ||||
| 44K.B | - | -16 | +2 | ||||
| A+B | - | - | - | ||||
| 2A+B | 28 | -16 | X | X | |||
| 66_33_99A+B | ? | -3 | X | X | |||
| 22_88A+B | 23 | -20 | X | X | |||
| 22_88A+B.A | -4 | X | X | ||||
| 44A+B | - | X | X | ||||
| B+K | 23 | ||||||
| B+K.61B | - | ||||||
| B+K.61B.33A+B | - | - | X | X | |||
| B+K.61B.44B+K | - | - | X | X | |||
| 2B+K | 22 | X | X | ||||
| 66B+K | 23 | -8 | X | X | |||
| 44B+K | 14 | -16 | X | X | |||
| FC 2A | 13? | -6 | 3 | ||||
| FC 3aB | 13 | -22 | X | X | |||
| FC i3aB | 12 | -22 | X | X | |||
| FC 2B | 16 | -6 | +2 | ||||
| FC 3B | 15 | -20 | -9 | ||||
| FC 3B:B | - | -9 | X | X | |||
| FC 2K | 15 | -14 | -5 | ||||
| FC 3A+B | 22 | X | X | ||||
| WS A | 16 | -2 | +6 | ||||
| WS B | 17 | -9 | X | X | |||
| WS K | 15 | -6 | +4 | ||||
| 7_8_9 A | ? | -4 | +5 | ||||
| 7_8_9 B | -9 | +4 | |||||
| 7_8_9 K | 19 | -10 | X | X | |||
| BT A | 14 | -2 | +8 | +8 | |||
| BT 2A | 16 | -5 | +4 | +4 | |||
| BT B | 20 | -6 | +4 | +4 | |||
| BT 2B | 20 | -7 | ±0 | ±0 | |||
| BT K | 14 | -5 | +3 | +3 | |||
| BT 2K | 19 | -19 | X | X | |||
| BT B+K | 17 | ||||||
| BT B+K:B | - | -14 | X | X | |||
| A_B+G | 17 | - | |||||
| 214B+G | - | ||||||
| 236 | |||||||
| 214 | |||||||
| A+K | |||||||
| A+K.A | 22 | -3 | +14 | +14 | |||
| A+K.B | 26 | -3 | X | X | |||
| BT A+K | |||||||
| Sliding K |