| Move | I | B | H | C | Soul Crush | Parry | Remarks |
| A | 12 | -9 | -5 | -3 | |||
| A.A | -6 | +4 | |||||
| A.K | -17?? | -3 | |||||
| 6A | 13 | -9 | +1 | ||||
| 6A.B | -5 | +3 | R Stun | ||||
| 3A | 19 | -14 | +2 | ||||
| 2A | 14 | -6 | +4 | >+4 | |||
| 1A | 28 | -16 | X | X | |||
| 1A.A | -23?? | X | X | ||||
| 4A | 19 | -9 | +2 | +2 | |||
| 4A.A | -16 | ||||||
| 4A.A.A | |||||||
| 4A.B | -16 | X | X | ||||
| 4[A] | 34 | ||||||
| 4[A].A | |||||||
| 4[A].A.A | |||||||
| 4[A].A.A:A | |||||||
| 4[A].B | -16 | X | X | ||||
| 66_33_99A | 19 | -12 | +4 | +4 | |||
| 22A | 21 | -7 | |||||
| 88A | 21 | -7 | |||||
| 11_77A | 29 | -10 | -2 | -2 | |||
| 11_77A.A | 27 | -14 | X | X | |||
| 11_77A.[A] | X | X | X | ||||
| 44A | 25 | -6 | +4 | ||||
| 44aB | |||||||
| B | 15 | -4 | ±0 | +2 | |||
| B.B | -6 | +4 | |||||
| B.K | -7 | ±0 | ±0 | ||||
| B2 | |||||||
| B2.B | |||||||
| B2:B | |||||||
| B2.B.B | |||||||
| B2:B:B | |||||||
| B2.B.B.B | |||||||
| B2:B:B:B | |||||||
| B2.B.B.B.236B | |||||||
| B2:B:B:B.236B | |||||||
| 6B | 17 | <-13 | ±0 | X | |||
| 3B | 20 | -17 | X | X | |||
| 2B | 16 | -15 | -3 | -3 | |||
| 2B.B | -25 | X | X | ||||
| 2B.B:4 | |||||||
| 2B.8B | >-25?? | X | X | ||||
| 2B.8B.A | |||||||
| 2B.8B.A.K | |||||||
| 1B | 16 | -8 | ±0 | ±0 | |||
| 4B | 18 | -1 | +3 | +3 | |||
| 66B | 26 | -2 | X | X | |||
| 33_99B | 27 | -16 | |||||
| 22_88B | 28 | -3 | X | X | |||
| 22_88[B] | 48 | +14 | X | X | |||
| 44_11_77B | 22 | -14 | |||||
| K | 13 | -10 | -4 | -4 | |||
| K.K | -12?? | -2 | -2 | ||||
| 6K | 15 | -5 | +5 | +5 | |||
| 3K | 15 | -8 | +4 | +4 | |||
| 2K | 15 | -14 | -4 | +2 | |||
| 1K | 21 | -16 | +2 | X | |||
| 1[K] | 36 | -16 | X | X | |||
| 4K | 18 | -14 | +4 | Stun | |||
| 66_33_99K | 15 | -13 | |||||
| 22_88K | 14 | -8 | +4 | +4 | |||
| 44_11_77K | 16 | -6 | +6 | X | |||
| A+B | - | - | - | ||||
| 3A+B | 18 | -16 | X | X | |||
| 66A+B | 19 | -11 | |||||
| 33_99_22_88_11_44_77A+B | 18 | -13 | |||||
| A+K | 28 | +2 | X | X | |||
| a+kK | 46 | ±0 | X | X | |||
| 8A+K | 30 | -16 | -6 | X | |||
| 8A+K.A | -19 | X | X | ||||
| 8A+K.A.B | -21 | X | X | ||||
| 8A+K.B | +2 | ||||||
| 8A+K.K | -23 | ||||||
| B+K | 26 | -11 | -2 | -2 | |||
| B+K.B | -25?? | X | X | ||||
| B+K.B:4 | |||||||
| 4B+K | 20 | -6 | X | X | |||
| 8B+K | 39 | -15 | X | X | |||
| 8[B+K] | X | X | X | ||||
| 66_33_99B+K | 26 | -8 | ±0 | +1 | |||
| 66_33_99B+K.A | -18 | -14 | X | ||||
| 66_33_99B+K.A.B | -17 | X | X | ||||
| 22_88_11_44_77B+K | 26 | -11 | X | X | |||
| FC 2A | 13 | -6 | +4 | ||||
| FC 2B | 16 | ||||||
| FC 1B | 16 | ||||||
| FC 1B.B | X | X | |||||
| FC 1B.B:4 | X | X | |||||
| FC 1B.8B | |||||||
| FC 1B.8B.A | |||||||
| FC 1B.8B.A.K | |||||||
| FC 2K | 15 | >-12 | -4 | +2 | |||
| WS A | 16 | -12?? | +1 | +1 | |||
| WS B | 15 | -11 | +4 | ||||
| WS K | 16 | -2 | +9 | ||||
| WS A+B | 18 | -16 | ±0 | ±0 | |||
| WS [A+B] | X | X | X | ||||
| WS B+K | 22 | -14 | X | X | |||
| 7_8_9A | 24 | -7 | X | X | |||
| G7_8_9A | 22 | ||||||
| 7_8_9B | 23 | -10 | +4?? | ||||
| G7_8_9B | 22 | ||||||
| 7_8_9K | 22 | -5 | +7 | +7 | |||
| G7_8_9K | 21 | ||||||
| BT A | |||||||
| BT 2A | |||||||
| BT B | |||||||
| BT 2B | |||||||
| BT K | |||||||
| BT 2K | |||||||
| BT B+K | |||||||
| A+G | 17 | T | T | T | |||
| A+G2 | 17 | T | T | T | |||
| B+G | 17 | T | T | T | |||
| B+G.2A_B | 17 | T | T | T | |||
| 66A+G | 17 | T | T | T | |||
| 236~AS | - | - | - | - | - | ||
| AS A | 18 | X | X | ||||
| AS A.A | X | X | |||||
| AS B | 14 | -20 | X | X | |||
| AS iB | 14 | -20 | X | X | |||
| AS B.4 | - | - | X | X | |||
| AS iB.4 | - | - | X | X | |||
| AS B:4 | - | - | X | X | |||
| AS iB:4 | - | - | X | X | |||
| AS K | 16 | -17 | |||||
| AS 2_8 | |||||||
| AS 2_8 A | 41 | X | X | ||||
| AS 2_8 A.A | |||||||
| AS 2_8 B | 47 | ||||||
| AS 2_8 B.A | |||||||
| AS 2_8 B.A.B | |||||||
| AS 2_8 K | 49 | X | X | ||||
| AS 2_8 236~TAS | - | - | - | - | - | ||
| AS 236~TAS | - | - | - | - | - | ||
| TAS A | 25 | X | X | ||||
| TAS A.A | X | X | |||||
| TAS B | 18 | -13 | X | X | |||
| TAS B.4 | - | - | X | X | |||
| TAS B:4 | - | - | X | X | |||
| TAS K | 38 | X | X | ||||
| TAS 2_8 | - | - | - | ||||
| Sliding K |